Distortion Boot Pair 8
Couldn't load pickup availability
| Size (US) | Size (EU) |
|---|---|
| OSFA | One Size Fits All |
| 6 US | 38 EU |
| 7 US | 39 EU |
| 8 US | 40.5 EU |
| 9 US | 42 EU |
| 10 US | 43 EU |
| 11 US | 44.5 EU |
| 12 US | 46 EU |
| 13 US | 47 EU |
| 13/14 US | 47 EU |
| Size (US) | Size (EU) |
|---|---|
| 4–8 US | 36–41.5 EU |
| 7/8 US | 39–40.5 EU |
| 7–10.5 US | 39–44.5 EU |
| Size (US) | Size (EU) |
|---|---|
| 6 (W) US | 38 EU |
| 7 (W) US | 38 EU |
| 8 (W) US | 39 EU |
The 2023 Distortion Boot's share the same features as the current model, now on sale.
CONSTRUCTION FEATURES
2-Part Theory, 3-Part Construction, Range of Motion - Mid, Support Level - Mid, Fully Lasted Fit, Thermo Formed Tongue, 3D Heat Moldable Pro Liner, PowerPOP EVA Foam Insoles, New EVA Midsole + Rubber Traction Outsole, Outsole Stitched to Boot Heel, Internal Ankle Harness, Fast Dry Aero-Mesh EVA, Flow Through H2O Drainage, Lace Closure – Single w/Upper Lace Hooks
*Remember each System Boot is designed to work exclusively with our System Binding. Both components are needed for use.

