Blaster AW - Size M/L
Couldn't load pickup availability
| Size (US) | Size (EU) |
|---|---|
| OSFA | One Size Fits All |
| 6 US | 38 EU |
| 7 US | 39 EU |
| 8 US | 40.5 EU |
| 9 US | 42 EU |
| 10 US | 43 EU |
| 11 US | 44.5 EU |
| 12 US | 46 EU |
| 13 US | 47 EU |
| 13/14 US | 47 EU |
| Size (US) | Size (EU) |
|---|---|
| 4–8 US | 36–41.5 EU |
| 7/8 US | 39–40.5 EU |
| 7–10.5 US | 39–44.5 EU |
| Size (US) | Size (EU) |
|---|---|
| 6 (W) US | 38 EU |
| 7 (W) US | 38 EU |
| 8 (W) US | 39 EU |
The Blaster AsymWrap™ is a premium all-mountain binding, built for precision and versatility. It combines power with comfort, offering a tweakable ride that excels on any terrain. The 3D AuxTech® CradleStraps provide an exceptional fit. With plenty of customizable adjustment options, this is the perfect binding for park sessions, resort cruising, or exploring off-piste lines. The Blaster AsymWrap™ chassis delivers comfort and tweakability without compromising toe-to-heel power.




